Welcome
The REfLECTS study team is hosting its second annual Stroke Bootcamp in 2022. REfLECTS is an innovative stroke rehabilitation research project led by Ulster University. The 2022 Stroke Bootcamp is led in collaboration with Edinburgh Napier University.
The Stroke Bootcamp will deliver a programme of specialist training and development activities to Allied Health Professionals (AHPs) in Northern Ireland and the Republic of Ireland. REfLECTS is part of the Cross-border Healthcare Intervention Trials in Ireland Network – CHITIN – a unique cross-border partnership with the Public Health Agency (PHA) and the Health Research Board in the Republic of Ireland. CHITIN is supported by the European Union’s INTERREG-VA Programme, which is managed by the Special EU Programmes Body. Funding for the Stroke Bootcamp has been provided from the Health and Social Care Research and Development (HSC R&D) Division, PHA.
Day 5 starts in
0
0
0
0
Days
0
0
Hours
0
0
Minutes
0
0
Seconds
Registration
Registration is now closed for this year’s Bootcamp, if you would like to be added to our mailing list for next year please email thestrokebootcamp@bnlproductions.co.uk
Downloadable content
We are working with speakers to share their content and presentations from the Boot Camp, please keep checking back for this content. If it is made available to us, it will appear below.
For support or questions please email thestrokebootcamp@bnlproductions.co.uk
Useful Links
Watchable Content
Events & Speakers
Wednesday 1st June 2022
The schedule will be updated regularly so please keep checking back for the latest information
Morning Session
9.30 am | Welcome to Wonderful Wednesday Day 1: Stroke Bootcamp 22 |
9.40 am | Introduction to upper limb day |
9.50 am | Anatomy of upper limb |
11.10 am | Assessment of spasticity of upper limb |
11.40 am | Electrical stimulation for upper and lower limb |
12.30 pm | A whole Rehab approach to the Shoulder |
Afternoon Session – OT Only
13.45 pm | Introduction to upper limb treatment |
14.00pm | Task orientated activities – “Slice of pavlova anyone”? |
14.50 pm | Feedback from Boot camp 1 on MBT in clinical setting and introduction to Mirror Box session |
15.15 pm | Mirror box session |
15.45pm | Patient’s perspective on Mirror Box |
15.50pm | Close |
Afternoon Session – Open to all
14.00 pm | Goal Setting and action planning (G-AP) framework: a theory and evidence based approach to goal setting practice |
15.30pm | Developing a progressive stroke rehabilitation service |
Wednesday 8th June 2022
The schedule will be updated regularly so please keep checking back for the latest information
Morning Session
Start | Title |
09:00 | Questionnaire |
09:30 | Welcome to Wonderful Wednesday Day 2: Stroke Bootcamp 22 Unilateral Neglect |
09:40 | Update from Stroke Bootcamp 21 UN focus groups – key outcomes presentation |
10:10 | Question & Answers |
10:30 | Unilateral Neglect Assessment & Intro to the Catherine Bergegio Scale presentation |
11:05 | Catherine Bergegio Scale Run through |
12:05 | Catherine Bergegio Scale Run through & Scoring |
12:30 | Question and Answers |
Afternoon Session
Start | Title |
01:30 | Patient Demonstration of the CBS |
02:25 | Clinical Troubleshooting |
02:40 | The Dublin Neglect Assessment (DENA) |
03:25 | Question and Answers |
Wednesday 15th June 2022
The schedule will be updated regularly so please keep checking back for the latest information
Morning Session
MORNING SESSIONS | |
9:30 – 9:45 | Welcome to Wonderful Wednesday Day 3: Stroke Bootcamp Day 3 Life After Stroke Overview Reminder – Outcome Measures Survey |
9:45 – 10:15 | Issues in Fitness to Drive after Stroke |
10:15 – 10:30 | Break |
10:30 – 11:30 | Assessing Fitness to Drive after Stroke |
11:30 – 11:40 | Break |
11:40 – 12:10 | Driving, Transport and Community Engagement after Stroke |
12:15 – 12:45 | Break |
Afternoon Session
AFTERNOON SESSIONS | |
12:45 – 1:15 | Pleas tell me I will skydive again – how health professionals shape transitions from hospital to home after a stroke |
1:15 – 1:30 | Break |
1:30 – 2:45 | Life After Stroke – Representatives of the Irish Heart Foundation Young Stroke Survivors Group. |
2:45-3:00 | Reflections on Discussion with Young Stroke Survivors. |
3:00 – 3:45 | Return to work after Stroke: What do we know?, where to from here? |
03:45 | Summary and Wrap Up |
Wednesday 22nd June 2022
The schedule will be updated regularly so please keep checking back for the latest information
Morning Session
09:30 | Welcome to Wonderful Wednesday Day 4: Stroke Bootcamp 22 Outcome Measures in Stroke |
09:35 | What you need to know about….outcome measures |
09:55 | Comfort Break |
10:00 | What you need to know about ……. post-stroke fatigue measurement |
10:15 | Experiences of using the Montreal Cognitive Assessment with stroke patients |
10:45 | Comfort Break |
11:00 | What you need to know about …..the Nottingham ADL scale |
11:15 | Assessing cognition in stroke – doesn’t need to be confusing |
12:15 | Delegate Question & Answer session |
Afternoon Session
13:15 | An overview of upper extremity movement assessment following stroke |
13:35 | The Graded Wolf Motor Function Test – description and psychometric properties |
14:15 | The Graded Wolf Motor Function Test – a demonstration of use |
14:45 | Comfort Break |
15:00 | The Fugl Meyer assessment – description and psychometric properties |
15:30 | The Fugl Meyer assessment – a demonstration of use |
15:45 | Delegate Question & Answer session |
Wednesday 29th June 2022
The schedule will be updated regularly so please keep checking back for the latest information
Morning Session
09:30 | Welcome to Wonderful Wednesday Day 5: Stroke Bootcamp 22 Healthcare Technology |
09:40 | Welcome Address: Healthcare Technology and the Digital NHS |
09:45 | Welcome Address: Continuing Professional Development and the Importance of Interprofessional Learning |
09:55 | CC4H Project: remote rehabilitation using digital technology to deliver services and support development of specialist rehabilitation assistants in community stroke services |
10:40 | Comfort Break |
10:50 | Using technology to detect Atrial Fibrillation as a stroke risk factor |
11:35 | Comfort Break |
11:45 | The vivistim trial: using an implantable device to enhance upper limb movement post stroke |
12:30 | Survey link completion |
Afternoon Session
01:30 | How to address the practical issues of Implementing healthcare technologies into practice |
02:15 | Mapping the patient journey to explore opportunities for change & transformation through healthcare technologies |
03:00 | Comfort Break |
03:10 | Roundtable discussion: barriers and facilitators into incorporating healthcare technology into clinical practice; the importance of interprofessional practice in using healthcare technologies; implementing healthcare technologies with families and caregivers |
03:45 | Leadership of service development: embedding stroke bootcamp learning into your neuro practice |

